| Pasta Roni Vermicelli Garlic & Olive Oil 4.6oz. Box [16 on hand]
$2.45 | | | Serving Size | 70g | Calories per Serving | 240 | Fat Calories per Serving | 25 | Total Fat per Serving | 3g | Daily Percent of Fat | 4% | Saturated Fat per Serving | 1g | Daily Percent of Saturated Fat | 4% | Sodium per Serving | 880mg | Daily Percent of Sodium | 37% | Carbohydrate per Serving | 47g | Daily Percent of Carbohydrate | 16% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 10% | Sugars per Serving | 2g | Protein per Serving | 9g | Daily Percent of Calcium | 2% | Daily Percent of Iron | 10% | Daily Percent of Riboflavin | 15% | Daily Percent of Niacin | 15% | Daily Percent of Folic Acid | 15% | Ingredients | | Wheat Flour, Natural Flavors, Salt, Olive Oil, Partially Hydrogenated Palm Oil**, Garlic*, Nonfat Milk, Autolyzed Yeast Extract*, Onions*, Corn Syrup*, Modified Corn Starch, Parsley*. Sodium Caseinate, Disodium Guanylate, Disodium Inosinate, Ferrous Sulfate, Niacin, Yellow 5, Yellow 6 Lake, Yellow 6, Thiamin Mononitrate, Riboflavin, Soy Lecithin, Folic Acid. *Dried **Adds A Dietarily Insignificant Amount of Trans Fat. Contains Wheat, Soy and Milk Ingredients.
|
| Pitch Line | | Join The Trolley On A Taste Adventure Around The World. from The Zesty to The Savory to Every Delicious Corner of The Earth. Pasta Roni Take You On An Exciting Flavor Journey.
|
| Instructions | | Range Top: In A Medium Saucepan, Bring to A Boil: 1-3/4 Cups Water, 2 Tablespoons Margarine, Butter Or Spread With No Trans Fat. Reduce Heat to Medium. Slowly Stir In Pasta and Special Seasonings. Boil Uncovered, 8 to 10 Minutes Or Until Pasta Is Tender,
|
| | | Microwave: In A Round 2-Quart Microwaveable Glass Casserole Dish, Combine 1-3/4 Cups Water, 2 Tablespoons Margarine, Butter Or Spread With No Trans Fat and Pasta. Microwave Uncovered, At High 4 to 5 Minutes Or Until Boiling. Stir In Special Seasonings. Mi
|
| | | Less Fat Directions: Follow Range Top Or Microwave Directions, Except Substitute Margarine With 1/2 Tablespoon Olive Oil. Fat Reduced to 6g from 15g Per Serving With Saturated Fat Reduced to 1.5g from 3.5g and Trans Fat Reduced to 0g from 2g Per Serving.
|
| Brand Name | Pasta Roni | taxable in Michigan? | No | Product Size | 4.6oz | Product Price | $2.45 | Storage Climate | Dry | Manufacturer | Golden Grain Company | Shipping Weight | 0.34 lbs. | upc | 1530044025 | |
Full-Size Product Picture | |
|